Seed | Name | Club(s) | Division | Country | Status |
---|---|---|---|---|---|
1 | SMINK, Oliver | RFC | ON | CAN | |
2 | HOLTZ, Ayden | XEL | ON | CAN | |
3 | BOULAIS, Andrew | RFC | ON | CAN | |
4 | TASIKAS, Stylianos | RFC | ON | CAN | |
5 | BUTTERS, Valerie | BFS | ON | CAN | |
6 | JOHNSON, Dagny | RFC | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOULAIS, Andrew RFC / ON / CAN |
1 | V5 | D4 | D1 | D3 | D3 | 1 | 0.20 | 16 | 23 | -7 | ||
JOHNSON, Dagny RFC / ON / CAN |
2 | D3 | V5 | V5 | D0 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
BUTTERS, Valerie BFS / ON / CAN |
3 | V5 | D2 | D1 | D1 | D4 | 1 | 0.20 | 13 | 24 | -11 | ||
SMINK, Oliver RFC / ON / CAN |
4 | V5 | D4 | V5 | D2 | V5 | 3 | 0.60 | 21 | 13 | +8 | ||
TASIKAS, Stylianos RFC / ON / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
HOLTZ, Ayden XEL / ON / CAN |
6 | V5 | D0 | V5 | D1 | D4 | 2 | 0.40 | 15 | 22 | -7 |
Seed | Name | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASIKAS, Stylianos | RFC | ON | CAN | 5 | 1.00 | 25 | 10 | +15 | Advanced |
2 | SMINK, Oliver | RFC | ON | CAN | 3 | 0.60 | 21 | 13 | +8 | Advanced |
3 | JOHNSON, Dagny | RFC | ON | CAN | 3 | 0.60 | 18 | 16 | +2 | Advanced |
4 | HOLTZ, Ayden | XEL | ON | CAN | 2 | 0.40 | 15 | 22 | -7 | Advanced |
5 | BOULAIS, Andrew | RFC | ON | CAN | 1 | 0.20 | 16 | 23 | -7 | Advanced |
6 | BUTTERS, Valerie | BFS | ON | CAN | 1 | 0.20 | 13 | 24 | -11 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOULAIS, Andrew RFC / ON / CAN |
1 | D1 | D1 | V5 | D0 | 1 | 0.25 | 7 | 15 | -8 | ||
JOHNSON, Dagny RFC / ON / CAN |
2 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 9 | +8 | ||
TASIKAS, Stylianos RFC / ON / CAN |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
BUTTERS, Valerie BFS / ON / CAN |
4 | D0 | D0 | D2 | D1 | 0 | 0.00 | 3 | 20 | -17 | ||
SMINK, Oliver RFC / ON / CAN |
5 | V5 | D3 | D2 | V5 | 2 | 0.50 | 15 | 11 | +4 |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | TASIKAS, Stylianos | RFC | ON | CAN |
2 | JOHNSON, Dagny | RFC | ON | CAN |
3 | SMINK, Oliver | RFC | ON | CAN |
4 | BOULAIS, Andrew | RFC | ON | CAN |
5 | BUTTERS, Valerie | BFS | ON | CAN |
6 | HOLTZ, Ayden | XEL | ON | CAN |