Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | YAROVAYA, Radmila | 40 | CFA | ON | CAN | |
2 | SPENCE, Sierra | NIA | ON | CAN | ||
3 | TURA, Auden | TFC | ON | |||
4 | DENOON, Riley | CFA | ||||
5 | SPENCE, Chelsea | NIA | ON | CAN | ||
6 | MYKHALCHENKO, Laura | HBF | ||||
7 | ZHAO, Vivian | MED | ||||
8 | NOLASQUE, Sarah | CFA | ON | CAN | ||
9 | LI, lily | VGO |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENOON, Riley CFA |
1 | D1 | D3 | V5 | D2 | V5 | V3 | D3 | D1 | 3 | 0.38 | 23 | 32 | -9 | ||
NOLASQUE, Sarah CFA / ON / CAN |
2 | V5 | V5 | V5 | D1 | V5 | V5 | V5 | D4 | 6 | 0.75 | 35 | 24 | +11 | ||
YAROVAYA, Radmila CFA / ON / CAN |
3 | V5 | D3 | D2 | D4 | V5 | V5 | V5 | V5 | 5 | 0.63 | 34 | 33 | +1 | ||
LI, lily VGO |
4 | D3 | D2 | V5 | D2 | D2 | D2 | D1 | D0 | 1 | 0.13 | 17 | 35 | -18 | ||
ZHAO, Vivian MED |
5 | V5 | V3 | V5 | V5 | V5 | V5 | V5 | V4 | 8 | 1.00 | 37 | 18 | +19 | ||
SPENCE, Sierra NIA / ON / CAN |
6 | D3 | D3 | D4 | V5 | D2 | V5 | D1 | D1 | 2 | 0.25 | 24 | 36 | -12 | ||
SPENCE, Chelsea NIA / ON / CAN |
7 | D1 | D3 | D4 | V5 | D2 | D4 | D2 | D3 | 1 | 0.13 | 24 | 35 | -11 | ||
MYKHALCHENKO, Laura HBF |
8 | V5 | D4 | D3 | V5 | D2 | V5 | V5 | D4 | 4 | 0.50 | 33 | 27 | +6 | ||
TURA, Auden TFC / ON |
9 | V5 | V5 | D4 | V3 | D3 | V5 | V5 | V5 | 6 | 0.75 | 35 | 22 | +13 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZHAO, Vivian | MED | 8 | 1.00 | 37 | 18 | +19 | Advanced | |||
2 | TURA, Auden | TFC | ON | 6 | 0.75 | 35 | 22 | +13 | Advanced | ||
3 | NOLASQUE, Sarah | CFA | ON | CAN | 6 | 0.75 | 35 | 24 | +11 | Advanced | |
4 | YAROVAYA, Radmila | 40 | CFA | ON | CAN | 5 | 0.63 | 34 | 33 | +1 | Advanced |
5 | MYKHALCHENKO, Laura | HBF | 4 | 0.50 | 33 | 27 | +6 | Advanced | |||
6 | DENOON, Riley | CFA | 3 | 0.38 | 23 | 32 | -9 | Advanced | |||
7 | SPENCE, Sierra | NIA | ON | CAN | 2 | 0.25 | 24 | 36 | -12 | Advanced | |
8 | SPENCE, Chelsea | NIA | ON | CAN | 1 | 0.13 | 24 | 35 | -11 | Advanced | |
9 | LI, lily | VGO | 1 | 0.13 | 17 | 35 | -18 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) ZHAO, Vivian | ||||
MED | (1) ZHAO, Vivian | |||
(16) -BYE- | ||||
(1) ZHAO, Vivian | ||||
(9) LI, lily | 15 - 7 | |||
VGO | (8) SPENCE, Chelsea | |||
(8) SPENCE, Chelsea | 15 - 3 | |||
NIA / ON / CAN | (1) ZHAO, Vivian | |||
(5) MYKHALCHENKO, Laura | 15 - 12 Ref: HEIDECKER, Phillippe |
|||
HBF | (5) MYKHALCHENKO, Laura | |||
(12) -BYE- | ||||
(5) MYKHALCHENKO, Laura | ||||
(13) -BYE- | 15 - 8 | |||
(4) YAROVAYA, Radmila | ||||
(4) YAROVAYA, Radmila | ||||
CFA / ON / CAN | (1) ZHAO, Vivian | |||
(3) NOLASQUE, Sarah | 9 - 8 Ref: TYTECA, Olivier |
|||
CFA / ON / CAN | (3) NOLASQUE, Sarah | |||
(14) -BYE- | ||||
(3) NOLASQUE, Sarah | ||||
(11) -BYE- | 15 - 9 Ref: DREW, Ian |
|||
(6) DENOON, Riley | ||||
(6) DENOON, Riley | ||||
CFA | (2) TURA, Auden | |||
(7) SPENCE, Sierra | 15 - 12 | |||
NIA / ON / CAN | (7) SPENCE, Sierra | |||
(10) -BYE- | ||||
(2) TURA, Auden | ||||
(15) -BYE- | 15 - 8 | |||
(2) TURA, Auden | ||||
(2) TURA, Auden | ||||
TFC / ON |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | ZHAO, Vivian | MED | ||
2 | TURA, Auden | TFC | ON | |
3T | MYKHALCHENKO, Laura | HBF | ||
3T | NOLASQUE, Sarah | CFA | ON | CAN |
5 | YAROVAYA, Radmila | CFA | ON | CAN |
6 | DENOON, Riley | CFA | ||
7 | SPENCE, Sierra | NIA | ON | CAN |
8 | SPENCE, Chelsea | NIA | ON | CAN |
9 | LI, lily | VGO |