Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | JIANG, Lily | 23 | QFC | ON | CAN | |
2 | MEERAKKER, Julia | 25 | QFC | ON | CAN | |
3 | STEPANIAN, Danielle | 28 | RYE | ON | CAN | |
4 | JEFFREY, Rebecca | 31 | MKO | ON | CAN | |
5 | IVER, Mary-Anne | 32 | RMC | ON | CAN | |
6 | STAPLES, Sarah | 34 | RMC | ON | CAN | |
7 | HUR, Joy | 35 | BFC | ON | CAN | |
8 | PORTER, Katherine | 40 | CUT | |||
9 | CYR, Chloe | 41 | WFC | ON | CAN | |
10 | GAWNE, Adolina | 42 | RMC | ON | CAN | |
11 | POON, Christine | 45 | UWO | ON | CAN | |
12 | ZHANG, Tina | 47 | QFC | ON | CAN | |
13 | YIN, Ruitong | 50 | HHF | ON | CAN | |
14 | STONEHOUSE, Sara | 53 | MAC | ON | CAN | |
15 | EDWARDS, Victoria | 56 | MAC | ON | CAN | |
16 | CHAN, Katelyn | 60 | MAC | ON | CAN | |
17 | DUEMO, Linda | 62 | MAC | ON | CAN | |
18 | FALKSON, Esther | 63 | KIN | ON | CAN | |
19 | AYRA, Buke | 65 | UTO | |||
20 | HARDY, Rae-Lynn | 66 | QFC | |||
21 | NEJMAN, Magdaline | 68 | NIA | ON | CAN | |
22 | MACHADO, Jessica | 73 | RYE | ON | CAN | |
23 | GILLETT, Gabrielle | 75 | QFC | ON | CAN | |
24 | YAO, Melody | 77 | UWO | ON | CAN | |
25 | SU, Cindy | 78 | RYE | ON | CAN | |
26 | DJOKIC, Milena | 80 | UTO | |||
27 | SITARSKI, Kelli | 81 | NIA | ON | CAN | |
28 | SOD-ERDENE, Odmaa | YRK | ON | CAN | ||
29 | CONWELL, Amy | UTO | ||||
30 | DOSEN, Kristin | MAC | ON | CAN | ||
31 | ZHANG, Kexin | RYE | ON | CAN | ||
32 | MOON, Kate | UWO | ||||
33 | ARCI, Victoria | RYE | ||||
34 | HUANG, Shin-hsuen Daphne | UWO | ||||
35 | LOC, Van | YRK | ON | CAN | ||
36 | LAM, Hannah | UWO | ||||
37 | WONG, Lisa | BSC |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUANG, Shin-hsuen Daphne UWO |
1 | D0 | V5 | D0 | D1 | D1 | V5 | 2 | 0.33 | 12 | 25 | -13 | ||
JIANG, Lily QFC / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 1 | +29 | ||
DJOKIC, Milena UTO |
3 | D4 | D1 | D1 | D2 | D2 | D4 | 0 | 0.00 | 14 | 30 | -16 | ||
LOC, Van YRK / ON / CAN |
4 | V5 | D0 | V5 | D3 | V5 | V5 | 4 | 0.67 | 23 | 12 | +11 | ||
STONEHOUSE, Sara MAC / ON / CAN |
5 | V5 | D0 | V5 | V5 | V5 | D4 | 4 | 0.67 | 24 | 19 | +5 | ||
YIN, Ruitong HHF / ON / CAN |
6 | V5 | D0 | V5 | D1 | D3 | V5 | 3 | 0.50 | 19 | 18 | +1 | ||
SU, Cindy RYE / ON / CAN |
7 | D1 | D0 | V5 | D0 | V5 | D0 | 2 | 0.33 | 11 | 28 | -17 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POON, Christine UWO / ON / CAN |
1 | V5 | V5 | D4 | D1 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
MACHADO, Jessica RYE / ON / CAN |
2 | D3 | D4 | D0 | D2 | V5 | 1 | 0.20 | 14 | 22 | -8 | ||
SITARSKI, Kelli NIA / ON / CAN |
3 | D2 | V5 | D0 | D3 | D2 | 1 | 0.20 | 12 | 24 | -12 | ||
EDWARDS, Victoria MAC / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
MEERAKKER, Julia QFC / ON / CAN |
5 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
WONG, Lisa BSC |
6 | D1 | D2 | V5 | D3 | D0 | 1 | 0.20 | 11 | 22 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONWELL, Amy UTO |
1 | D3 | D4 | D4 | D0 | D4 | 0 | 0.00 | 15 | 25 | -10 | ||
LAM, Hannah UWO |
2 | V5 | D1 | D0 | D2 | D0 | 1 | 0.20 | 8 | 23 | -15 | ||
GAWNE, Adolina RMC / ON / CAN |
3 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 15 | +6 | ||
NEJMAN, Magdaline NIA / ON / CAN |
4 | V5 | V5 | D2 | D1 | D2 | 2 | 0.40 | 15 | 19 | -4 | ||
ZHANG, Tina QFC / ON / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
STEPANIAN, Danielle RYE / ON / CAN |
6 | V5 | V5 | D3 | V5 | D1 | 3 | 0.60 | 19 | 16 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCI, Victoria RYE |
1 | D2 | V5 | V5 | D0 | V5 | 3 | 0.60 | 17 | 15 | +2 | ||
CHAN, Katelyn MAC / ON / CAN |
2 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
GILLETT, Gabrielle QFC / ON / CAN |
3 | D0 | D1 | D2 | D1 | D4 | 0 | 0.00 | 8 | 25 | -17 | ||
JEFFREY, Rebecca MKO / ON / CAN |
4 | D3 | D4 | V5 | D2 | V5 | 2 | 0.40 | 19 | 21 | -2 | ||
CYR, Chloe WFC / ON / CAN |
5 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 11 | +13 | ||
YAO, Melody UWO / ON / CAN |
6 | D2 | D2 | V5 | D4 | V5 | 2 | 0.40 | 18 | 23 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUEMO, Linda MAC / ON / CAN |
1 | V5 | V5 | V5 | V5 | D0 | 4 | 0.80 | 20 | 16 | +4 | ||
HARDY, Rae-Lynn QFC |
2 | D3 | V5 | D1 | V5 | V5 | 3 | 0.60 | 19 | 19 | 0 | ||
ZHANG, Kexin RYE / ON / CAN |
3 | D1 | D2 | D0 | D4 | D0 | 0 | 0.00 | 7 | 25 | -18 | ||
IVER, Mary-Anne RMC / ON / CAN |
4 | D4 | V5 | V5 | V5 | D1 | 3 | 0.60 | 20 | 15 | +5 | ||
SOD-ERDENE, Odmaa YRK / ON / CAN |
5 | D3 | D3 | V5 | D4 | D1 | 1 | 0.20 | 16 | 24 | -8 | ||
PORTER, Katherine CUT |
6 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 7 | +17 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAPLES, Sarah RMC / ON / CAN |
1 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
HUR, Joy BFC / ON / CAN |
2 | D3 | V5 | V5 | V5 | D4 | 3 | 0.60 | 22 | 15 | +7 | ||
MOON, Kate UWO |
3 | V5 | D2 | D3 | D1 | D3 | 1 | 0.20 | 14 | 22 | -8 | ||
DOSEN, Kristin MAC / ON / CAN |
4 | D0 | D0 | V5 | D2 | D0 | 1 | 0.20 | 7 | 23 | -16 | ||
FALKSON, Esther KIN / ON / CAN |
5 | D2 | D3 | V5 | V5 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
AYRA, Buke UTO |
6 | D3 | V5 | V5 | V5 | D4 | 3 | 0.60 | 22 | 17 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JIANG, Lily | 23 | QFC | ON | CAN | 6 | 1.00 | 30 | 1 | +29 | Advanced |
2 | ZHANG, Tina | 47 | QFC | ON | CAN | 5 | 1.00 | 25 | 5 | +20 | Advanced |
3 | EDWARDS, Victoria | 56 | MAC | ON | CAN | 5 | 1.00 | 25 | 11 | +14 | Advanced |
4 | PORTER, Katherine | 40 | CUT | 4 | 0.80 | 24 | 7 | +17 | Advanced | ||
5T | CYR, Chloe | 41 | WFC | ON | CAN | 4 | 0.80 | 24 | 11 | +13 | Advanced |
5T | MEERAKKER, Julia | 25 | QFC | ON | CAN | 4 | 0.80 | 24 | 11 | +13 | Advanced |
7 | CHAN, Katelyn | 60 | MAC | ON | CAN | 4 | 0.80 | 23 | 14 | +9 | Advanced |
8 | STAPLES, Sarah | 34 | RMC | ON | CAN | 4 | 0.80 | 22 | 13 | +9 | Advanced |
9 | GAWNE, Adolina | 42 | RMC | ON | CAN | 4 | 0.80 | 21 | 15 | +6 | Advanced |
10 | DUEMO, Linda | 62 | MAC | ON | CAN | 4 | 0.80 | 20 | 16 | +4 | Advanced |
11 | LOC, Van | YRK | ON | CAN | 4 | 0.67 | 23 | 12 | +11 | Advanced | |
12 | STONEHOUSE, Sara | 53 | MAC | ON | CAN | 4 | 0.67 | 24 | 19 | +5 | Advanced |
13 | HUR, Joy | 35 | BFC | ON | CAN | 3 | 0.60 | 22 | 15 | +7 | Advanced |
14 | AYRA, Buke | 65 | UTO | 3 | 0.60 | 22 | 17 | +5 | Advanced | ||
15 | IVER, Mary-Anne | 32 | RMC | ON | CAN | 3 | 0.60 | 20 | 15 | +5 | Advanced |
16 | POON, Christine | 45 | UWO | ON | CAN | 3 | 0.60 | 20 | 16 | +4 | Advanced |
17 | FALKSON, Esther | 63 | KIN | ON | CAN | 3 | 0.60 | 20 | 17 | +3 | Advanced |
18 | STEPANIAN, Danielle | 28 | RYE | ON | CAN | 3 | 0.60 | 19 | 16 | +3 | Advanced |
19 | ARCI, Victoria | RYE | 3 | 0.60 | 17 | 15 | +2 | Advanced | |||
20 | HARDY, Rae-Lynn | 66 | QFC | 3 | 0.60 | 19 | 19 | 0 | Advanced | ||
21 | YIN, Ruitong | 50 | HHF | ON | CAN | 3 | 0.50 | 19 | 18 | +1 | Advanced |
22 | JEFFREY, Rebecca | 31 | MKO | ON | CAN | 2 | 0.40 | 19 | 21 | -2 | Advanced |
23 | NEJMAN, Magdaline | 68 | NIA | ON | CAN | 2 | 0.40 | 15 | 19 | -4 | Advanced |
24 | YAO, Melody | 77 | UWO | ON | CAN | 2 | 0.40 | 18 | 23 | -5 | Advanced |
25 | HUANG, Shin-hsuen Daphne | UWO | 2 | 0.33 | 12 | 25 | -13 | Advanced | |||
26 | SU, Cindy | 78 | RYE | ON | CAN | 2 | 0.33 | 11 | 28 | -17 | Advanced |
27 | SOD-ERDENE, Odmaa | YRK | ON | CAN | 1 | 0.20 | 16 | 24 | -8 | Advanced | |
28T | MOON, Kate | UWO | 1 | 0.20 | 14 | 22 | -8 | Advanced | |||
28T | MACHADO, Jessica | 73 | RYE | ON | CAN | 1 | 0.20 | 14 | 22 | -8 | Advanced |
30 | WONG, Lisa | BSC | 1 | 0.20 | 11 | 22 | -11 | Advanced | |||
31 | SITARSKI, Kelli | 81 | NIA | ON | CAN | 1 | 0.20 | 12 | 24 | -12 | Advanced |
32 | LAM, Hannah | UWO | 1 | 0.20 | 8 | 23 | -15 | Advanced | |||
33 | DOSEN, Kristin | MAC | ON | CAN | 1 | 0.20 | 7 | 23 | -16 | Advanced | |
34 | CONWELL, Amy | UTO | 0 | 0.00 | 15 | 25 | -10 | Advanced | |||
35 | DJOKIC, Milena | 80 | UTO | 0 | 0.00 | 14 | 30 | -16 | Advanced | ||
36 | GILLETT, Gabrielle | 75 | QFC | ON | CAN | 0 | 0.00 | 8 | 25 | -17 | Advanced |
37 | ZHANG, Kexin | RYE | ON | CAN | 0 | 0.00 | 7 | 25 | -18 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) JIANG, Lily | ||||||
QFC / ON / CAN | (1) JIANG, Lily | |||||
(64) -BYE- | ||||||
(1) JIANG, Lily | ||||||
(33) DOSEN, Kristin | 15 - 4 Ref: LOCKNICK, Bram |
|||||
MAC / ON / CAN | (33) DOSEN, Kristin | |||||
(32) LAM, Hannah | 15 - 3 Ref: SUKUNDA, Adrienne |
|||||
UWO | (1) JIANG, Lily | |||||
(17) FALKSON, Esther | 15 - 4 Ref: LOCKNICK, Bram |
|||||
KIN / ON / CAN | (17) FALKSON, Esther | |||||
(48) -BYE- | ||||||
(16) POON, Christine | ||||||
(49) -BYE- | 15 - 7 Ref: SUKUNDA, Adrienne |
|||||
(16) POON, Christine | ||||||
(16) POON, Christine | ||||||
UWO / ON / CAN | (1) JIANG, Lily | |||||
(9) GAWNE, Adolina | 15 - 6 Ref: SUKUNDA, Adrienne |
|||||
RMC / ON / CAN | (9) GAWNE, Adolina | |||||
(56) -BYE- | ||||||
(9) GAWNE, Adolina | ||||||
(41) -BYE- | 15 - 9 Ref: WINTLE, Jimmy |
|||||
(24) YAO, Melody | ||||||
(24) YAO, Melody | ||||||
UWO / ON / CAN | (9) GAWNE, Adolina | |||||
(25) HUANG, Shin-hsuen Daphne | 15 - 13 Ref: PRESTON, Alex |
|||||
UWO | (25) HUANG, Shin-hsuen Daphne | |||||
(40) -BYE- | ||||||
(8) STAPLES, Sarah | ||||||
(57) -BYE- | 15 - 3 Ref: WINTLE, Jimmy |
|||||
(8) STAPLES, Sarah | ||||||
(8) STAPLES, Sarah | ||||||
RMC / ON / CAN | (4) PORTER, Katherine | |||||
(5T) CYR, Chloe | 15 - 12 Ref: SUKUNDA, Adrienne |
|||||
WFC / ON / CAN | (5T) CYR, Chloe | |||||
(60) -BYE- | ||||||
(5T) CYR, Chloe | ||||||
(37) ZHANG, Kexin | 15 - 4 | |||||
RYE / ON / CAN | (28T) MOON, Kate | |||||
(28T) MOON, Kate | 15 - 13 Ref: SUKUNDA, Adrienne |
|||||
UWO | (5T) CYR, Chloe | |||||
(21) YIN, Ruitong | 15 - 9 Ref: SUKUNDA, Adrienne |
|||||
HHF / ON / CAN | (21) YIN, Ruitong | |||||
(44) -BYE- | ||||||
(12) STONEHOUSE, Sara | ||||||
(53) -BYE- | 15 - 8 Ref: PRESTON, Alex |
|||||
(12) STONEHOUSE, Sara | ||||||
(12) STONEHOUSE, Sara | ||||||
MAC / ON / CAN | (4) PORTER, Katherine | |||||
(13) HUR, Joy | 15 - 1 Ref: SUKUNDA, Adrienne |
|||||
BFC / ON / CAN | (13) HUR, Joy | |||||
(52) -BYE- | ||||||
(13) HUR, Joy | ||||||
(45) -BYE- | 15 - 7 Ref: PRESTON, Alex |
|||||
(20) HARDY, Rae-Lynn | ||||||
(20) HARDY, Rae-Lynn | ||||||
QFC | (4) PORTER, Katherine | |||||
(28T) MACHADO, Jessica | 15 - 5 Ref: LOCKNICK, Bram |
|||||
RYE / ON / CAN | (28T) MACHADO, Jessica | |||||
(36) GILLETT, Gabrielle | 15 - 14 | |||||
QFC / ON / CAN | (4) PORTER, Katherine | |||||
(61) -BYE- | 15 - 1 | |||||
(4) PORTER, Katherine | ||||||
(4) PORTER, Katherine | ||||||
CUT | (4) PORTER, Katherine | |||||
(3) EDWARDS, Victoria | 15 - 7 Ref: HAN, Kristina |
|||||
MAC / ON / CAN | (3) EDWARDS, Victoria | |||||
(62) -BYE- | ||||||
(3) EDWARDS, Victoria | ||||||
(35) DJOKIC, Milena | 15 - 7 Ref: PRESTON, Alex |
|||||
UTO | (30) WONG, Lisa | |||||
(30) WONG, Lisa | 15 - 8 Ref: LOCKNICK, Bram |
|||||
BSC | (3) EDWARDS, Victoria | |||||
(19) ARCI, Victoria | 15 - 4 Ref: LOCKNICK, Bram |
|||||
RYE | (19) ARCI, Victoria | |||||
(46) -BYE- | ||||||
(19) ARCI, Victoria | ||||||
(51) -BYE- | 15 - 10 | |||||
(14) AYRA, Buke | ||||||
(14) AYRA, Buke | ||||||
UTO | (3) EDWARDS, Victoria | |||||
(11) LOC, Van | 15 - 7 Ref: PRESTON, Alex |
|||||
YRK / ON / CAN | (11) LOC, Van | |||||
(54) -BYE- | ||||||
(11) LOC, Van | ||||||
(43) -BYE- | 15 - 5 | |||||
(22) JEFFREY, Rebecca | ||||||
(22) JEFFREY, Rebecca | ||||||
MKO / ON / CAN | (5T) MEERAKKER, Julia | |||||
(27) SOD-ERDENE, Odmaa | 15 - 3 Ref: WINTLE, Jimmy |
|||||
YRK / ON / CAN | (27) SOD-ERDENE, Odmaa | |||||
(38) -BYE- | ||||||
(5T) MEERAKKER, Julia | ||||||
(59) -BYE- | 15 - 3 Ref: SUKUNDA, Adrienne |
|||||
(5T) MEERAKKER, Julia | ||||||
(5T) MEERAKKER, Julia | ||||||
QFC / ON / CAN | (3) EDWARDS, Victoria | |||||
(7) CHAN, Katelyn | 15 - 7 Ref: LOCKNICK, Bram |
|||||
MAC / ON / CAN | (7) CHAN, Katelyn | |||||
(58) -BYE- | ||||||
(7) CHAN, Katelyn | ||||||
(39) -BYE- | 15 - 1 | |||||
(26) SU, Cindy | ||||||
(26) SU, Cindy | ||||||
RYE / ON / CAN | (7) CHAN, Katelyn | |||||
(23) NEJMAN, Magdaline | 15 - 10 Ref: SUKUNDA, Adrienne |
|||||
NIA / ON / CAN | (23) NEJMAN, Magdaline | |||||
(42) -BYE- | ||||||
(10) DUEMO, Linda | ||||||
(55) -BYE- | 15 - 13 | |||||
(10) DUEMO, Linda | ||||||
(10) DUEMO, Linda | ||||||
MAC / ON / CAN | (18) STEPANIAN, Danielle | |||||
(15) IVER, Mary-Anne | 15 - 12 | |||||
RMC / ON / CAN | (15) IVER, Mary-Anne | |||||
(50) -BYE- | ||||||
(18) STEPANIAN, Danielle | ||||||
(47) -BYE- | 15 - 11 | |||||
(18) STEPANIAN, Danielle | ||||||
(18) STEPANIAN, Danielle | ||||||
RYE / ON / CAN | (18) STEPANIAN, Danielle | |||||
(31) SITARSKI, Kelli | 15 - 12 Ref: SUKUNDA, Adrienne |
|||||
NIA / ON / CAN | (34) CONWELL, Amy | |||||
(34) CONWELL, Amy | 15 - 13 Ref: SUKUNDA, Adrienne |
|||||
UTO | (2) ZHANG, Tina | |||||
(63) -BYE- | 15 - 4 | |||||
(2) ZHANG, Tina | ||||||
(2) ZHANG, Tina | ||||||
QFC / ON / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | PORTER, Katherine | CUT | ||
2 | EDWARDS, Victoria | MAC | ON | CAN |
3T | STEPANIAN, Danielle | RYE | ON | CAN |
3T | JIANG, Lily | QFC | ON | CAN |
5T | MEERAKKER, Julia | QFC | ON | CAN |
5T | CYR, Chloe | WFC | ON | CAN |
7 | CHAN, Katelyn | MAC | ON | CAN |
8 | GAWNE, Adolina | RMC | ON | CAN |
9 | ZHANG, Tina | QFC | ON | CAN |
10 | STAPLES, Sarah | RMC | ON | CAN |
11 | DUEMO, Linda | MAC | ON | CAN |
12 | LOC, Van | YRK | ON | CAN |
13 | STONEHOUSE, Sara | MAC | ON | CAN |
14 | HUR, Joy | BFC | ON | CAN |
15 | POON, Christine | UWO | ON | CAN |
16 | ARCI, Victoria | RYE | ||
17 | AYRA, Buke | UTO | ||
18 | IVER, Mary-Anne | RMC | ON | CAN |
19 | FALKSON, Esther | KIN | ON | CAN |
20 | HARDY, Rae-Lynn | QFC | ||
21 | YIN, Ruitong | HHF | ON | CAN |
22 | JEFFREY, Rebecca | MKO | ON | CAN |
23 | NEJMAN, Magdaline | NIA | ON | CAN |
24 | YAO, Melody | UWO | ON | CAN |
25 | HUANG, Shin-hsuen Daphne | UWO | ||
26 | SU, Cindy | RYE | ON | CAN |
27 | SOD-ERDENE, Odmaa | YRK | ON | CAN |
28T | MOON, Kate | UWO | ||
28T | MACHADO, Jessica | RYE | ON | CAN |
30 | WONG, Lisa | BSC | ||
31 | DOSEN, Kristin | MAC | ON | CAN |
32 | CONWELL, Amy | UTO | ||
33 | SITARSKI, Kelli | NIA | ON | CAN |
34 | LAM, Hannah | UWO | ||
35 | DJOKIC, Milena | UTO | ||
36 | GILLETT, Gabrielle | QFC | ON | CAN |
37 | ZHANG, Kexin | RYE | ON | CAN |