Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | JEFFREY, Rebecca | 15 / 13 | MKO | ON | CAN | |
2 | YIN, Ruitong | 16 / 22 | HHF | ON | CAN | |
3 | PEI, Angela | 21 / 17 | BFC | ON | CAN | |
4 | YAO, Connie | 23 / 30 | BFC | ON | CAN | |
5 | IVER, Mary-Anne | 19 | RMC | ON | CAN | |
6 | CYR, Chloe | 25 | WFC | ON | CAN | |
7 | KASUNIC, Natasha | 28 | ECF | ON | CAN | |
8 | DOSEN, Kristin | 32 | MAC | ON | CAN | |
9 | SITARSKI, Kelli | NIA | ON | CAN | ||
10 | FALKSON, Esther | KIN | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YIN, Ruitong HHF / ON / CAN |
1 | D1 | V5 | D3 | V5 | D1 | D4 | D4 | D4 | V5 | 3 | 0.33 | 32 | 40 | -8 | ||
JEFFREY, Rebecca MKO / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | D3 | V5 | D3 | V5 | 7 | 0.78 | 41 | 23 | +18 | ||
YAO, Connie BFC / ON / CAN |
3 | D3 | D2 | D1 | D1 | V5 | D0 | D4 | V5 | D2 | 2 | 0.22 | 23 | 40 | -17 | ||
CYR, Chloe WFC / ON / CAN |
4 | V5 | D4 | V5 | D2 | V5 | V5 | V5 | V5 | V5 | 7 | 0.78 | 41 | 26 | +15 | ||
SITARSKI, Kelli NIA / ON / CAN |
5 | D3 | D1 | V5 | V5 | D3 | D4 | D0 | D1 | V5 | 3 | 0.33 | 27 | 35 | -8 | ||
DOSEN, Kristin MAC / ON / CAN |
6 | V5 | D1 | D4 | D3 | V5 | V5 | D3 | D3 | D4 | 3 | 0.33 | 33 | 36 | -3 | ||
KASUNIC, Natasha ECF / ON / CAN |
7 | V5 | V5 | V5 | D1 | V5 | D2 | D2 | D4 | V5 | 5 | 0.56 | 34 | 35 | -1 | ||
PEI, Angela BFC / ON / CAN |
8 | V5 | D2 | V5 | D2 | V5 | V5 | V5 | V5 | V5 | 7 | 0.78 | 39 | 26 | +13 | ||
IVER, Mary-Anne RMC / ON / CAN |
9 | V5 | V5 | D1 | D3 | V5 | V5 | V5 | D2 | V5 | 6 | 0.67 | 36 | 32 | +4 | ||
FALKSON, Esther KIN / ON / CAN |
10 | D4 | D2 | V5 | D3 | D2 | V5 | D4 | D1 | D2 | 2 | 0.22 | 28 | 41 | -13 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEFFREY, Rebecca | 15 / 13 | MKO | ON | CAN | 7 | 0.78 | 41 | 23 | +18 | Advanced |
2 | CYR, Chloe | 25 | WFC | ON | CAN | 7 | 0.78 | 41 | 26 | +15 | Advanced |
3 | PEI, Angela | 21 / 17 | BFC | ON | CAN | 7 | 0.78 | 39 | 26 | +13 | Advanced |
4 | IVER, Mary-Anne | 19 | RMC | ON | CAN | 6 | 0.67 | 36 | 32 | +4 | Advanced |
5 | KASUNIC, Natasha | 28 | ECF | ON | CAN | 5 | 0.56 | 34 | 35 | -1 | Advanced |
6 | DOSEN, Kristin | 32 | MAC | ON | CAN | 3 | 0.33 | 33 | 36 | -3 | Advanced |
7 | YIN, Ruitong | 16 / 22 | HHF | ON | CAN | 3 | 0.33 | 32 | 40 | -8 | Advanced |
8 | SITARSKI, Kelli | NIA | ON | CAN | 3 | 0.33 | 27 | 35 | -8 | Advanced | |
9 | FALKSON, Esther | KIN | ON | CAN | 2 | 0.22 | 28 | 41 | -13 | Advanced | |
10 | YAO, Connie | 23 / 30 | BFC | ON | CAN | 2 | 0.22 | 23 | 40 | -17 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) JEFFREY, Rebecca | ||||
MKO / ON / CAN | (1) JEFFREY, Rebecca | |||
(16) -BYE- | ||||
(1) JEFFREY, Rebecca | ||||
(9) FALKSON, Esther | 15 - 6 | |||
KIN / ON / CAN | (9) FALKSON, Esther | |||
(8) SITARSKI, Kelli | 15 - 6 Ref: LOCKNICK, Bram |
|||
NIA / ON / CAN | (1) JEFFREY, Rebecca | |||
(5) KASUNIC, Natasha | 15 - 14 | |||
ECF / ON / CAN | (5) KASUNIC, Natasha | |||
(12) -BYE- | ||||
(4) IVER, Mary-Anne | ||||
(13) -BYE- | 15 - 8 Ref: LOCKNICK, Bram |
|||
(4) IVER, Mary-Anne | ||||
(4) IVER, Mary-Anne | ||||
RMC / ON / CAN | (1) JEFFREY, Rebecca | |||
(3) PEI, Angela | 15 - 8 Ref: HAN, Kristina |
|||
BFC / ON / CAN | (3) PEI, Angela | |||
(14) -BYE- | ||||
(6) DOSEN, Kristin | ||||
(11) -BYE- | 15 - 13 | |||
(6) DOSEN, Kristin | ||||
(6) DOSEN, Kristin | ||||
MAC / ON / CAN | (2) CYR, Chloe | |||
(7) YIN, Ruitong | 15 - 6 Ref: SUKUNDA, Adrienne |
|||
HHF / ON / CAN | (10) YAO, Connie | |||
(10) YAO, Connie | 15 - 13 | |||
BFC / ON / CAN | (2) CYR, Chloe | |||
(15) -BYE- | 15 - 9 | |||
(2) CYR, Chloe | ||||
(2) CYR, Chloe | ||||
WFC / ON / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | JEFFREY, Rebecca | MKO | ON | CAN |
2 | CYR, Chloe | WFC | ON | CAN |
3T | IVER, Mary-Anne | RMC | ON | CAN |
3T | DOSEN, Kristin | MAC | ON | CAN |
5 | PEI, Angela | BFC | ON | CAN |
6 | KASUNIC, Natasha | ECF | ON | CAN |
7 | FALKSON, Esther | KIN | ON | CAN |
8 | YAO, Connie | BFC | ON | CAN |
9 | YIN, Ruitong | HHF | ON | CAN |
10 | SITARSKI, Kelli | NIA | ON | CAN |