Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | TUDOR, Alecsandru | 23 | CAR | ON | CAN | |
2 | HEFFERNAN, Aidan | 25 | OTT | ON | CAN | |
3 | BRAR, Josh | 28 | TFC | ON | CAN | |
4 | GODIN, Paulj. | 45 | UTO | ON | CAN | |
5 | MICHALOWSKI, Tyler | 46 | NIA | ON | CAN | |
6 | TURKVAN, Brent | 48 | MET | ON | CAN | |
7 | BRAR, David | 51 | MYF | ON | CAN | |
8 | JALOWICA, Brandon | 53 | CFA | ON | CAN | |
9 | ERDENEBILEG, Badral | 57 | QFC | ON | CAN | |
10 | YANG, James | 59 | HHF | ON | CAN | |
11 | MALLIA, Sean | 65 | OTT | ON | CAN | |
12 | CHEUNG, Shun Kong | 74 | UTO | ON | CAN | |
13 | KAISIDI, Zurab | 78 | MET | ON | CAN | |
14 | GLASBERGEN, Garret | 79 | NIA | ON | CAN | |
15 | WONG, Yannick | 84 | QFC | ON | CAN | |
16 | ZHOU, Alexander | 92 | CFA | ON | CAN | |
17 | EFFINGER, Daniel | 93 | WFC | ON | CAN | |
18 | BREU, Lorenz | 95 | UTO | ON | CAN | |
19 | CHEN-LI, David | 97 | HHF | ON | CAN | |
20 | SHI, Steven | 101 | HHF | ON | CAN | |
21 | BAKER, John Whitfield | 105 | PFC | ON | CAN | |
22 | TEIXEIRA, Christian | 111 | MCF | ON | CAN | |
23 | KUSCH, William | 111 | UWO | ON | CAN | |
24 | URIBE, Alejandro | 113 | XEL | ON | CAN | |
25 | FEORE, Thomas | 114 | UTO | ON | CAN | |
26 | WANG, William | 117 | HHF | ON | CAN | |
27 | ZARIFA, Marc | 118 | MCF | ON | CAN | |
28 | PEDERSEN, Thomas | 120 | CMF | ON | CAN | |
29 | PARRIS, Connor | 121 | RMC | ON | CAN | |
30 | SAMIS, Tristan | 130 | QFC | ON | CAN | |
31 | VILLENEUVE, Brandon | 131 | QFC | ON | CAN | |
32 | XIE, Henry | 149 | QFC | ON | CAN | |
33 | SEDIVY, Jacob | 151 | RMC | ON | CAN | |
34 | JOHNSON, Levi | 161 | PFC | ON | CAN | |
35 | MCLEOD, Malcolm(on) | 163 | MIS | ON | CAN | |
36 | DUWYN, Ryan | 166 | MAC | ON | CAN | |
37 | KHANKHET, Jordan | 172 | MAC | ON | CAN | |
38 | SYLVAIN, Gabriel | 175 | RMC | ON | CAN | |
39 | SOHI, Bikramjit | 180 | CMF | ON | CAN | |
40 | YEUNG, Jonathan | 180 | QFC | ON | CAN | |
41 | GUO, Yue Zeng | 183 | TFC | ON | CAN | |
42 | AJIB, Jared | 186 | TRE | ON | CAN | |
43 | FRANCE, John | 188 | RYE | ON | CAN | |
44 | BRAZ, Jonathan | 207 | TRE | ON | CAN | |
45 | WONG, Felix | 216 | QFC | ON | CAN | |
46 | MICHAUD, Mike | 217 | MKO | ON | CAN | |
47 | CHOU, Jackie | 221 | RYE | ON | CAN | |
48 | COUTURE, Victor-Joël | 227 | RMC | ON | CAN | |
49 | TSOI, Jason | 230 | RYE | ON | CAN | |
50 | MURPHY, David | CFA | ON | CAN | ||
51 | TRAN, Benjamin | MAC | ON | CAN | ||
52 | GOMES, Cristian | YRK | ON | CAN | ||
53 | FRANCKI, Mike | RYE | ON | CAN | ||
54 | GOODENOUGH, Kevin | CCS | ON | CAN | ||
55 | QUAN, Perry | CFA | ON | CAN | ||
56 | RANKIN, Mark | UTO | CAN | |||
57 | CHAM, Kevin | YRK | ON | CAN | ||
58 | ISKANDER, Simon | QFC | ON | CAN | ||
59 | CHU, Tak Po | RYE | ON | CAN | ||
60 | PIPITONE, Gianfranc | RYE | ON | CAN | ||
61 | AGGARWAL, Sagar | YRK | ON | CAN | ||
62 | SILVA-CARLOS, Jeffrey | RYE | ON | CAN | ||
63 | RUAN, Winson | MAC | ON | CAN | ||
64 | BALUYOT, Xandrix | RYE | ON | CAN | ||
65 | YIM, Felice | MET | ON | CAN | ||
66 | YOON, Samuel | QFC | ON | CAN | ||
67 | CHEUNG, Edgar | RYE | ON | CAN | ||
68 | CHUNG, Douglas | MAC | ON | CAN | ||
69 | MURPHY, Kieran | XEL | ON | CAN | ||
70 | THAI, Henry | RYE | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHU, Tak Po RYE / ON / CAN |
1 | D0 | D1 | D0 | D0 | D2 | D1 | 0 | 0.00 | 4 | 30 | -26 | ||
BAKER, John Whitfield PFC / ON / CAN |
2 | V5 | V5 | D1 | D3 | V5 | V5 | 4 | 0.67 | 24 | 18 | +6 | ||
RUAN, Winson MAC / ON / CAN |
3 | V5 | D3 | D1 | D2 | V5 | V5 | 3 | 0.50 | 21 | 20 | +1 | ||
TUDOR, Alecsandru CAR / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
SHI, Steven HHF / ON / CAN |
5 | V5 | V5 | V5 | D2 | V5 | D1 | 4 | 0.67 | 23 | 15 | +8 | ||
YEUNG, Jonathan QFC / ON / CAN |
6 | V5 | D1 | D1 | D0 | D0 | D3 | 1 | 0.17 | 10 | 27 | -17 | ||
GUO, Yue Zeng TFC / ON / CAN |
7 | V5 | D4 | D3 | D2 | V5 | V5 | 3 | 0.50 | 24 | 20 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIPITONE, Gianfranc RYE / ON / CAN |
1 | D1 | D0 | D2 | D4 | V5 | D1 | 1 | 0.17 | 13 | 28 | -15 | ||
CHEN-LI, David HHF / ON / CAN |
2 | V5 | D1 | V5 | D1 | V5 | D4 | 3 | 0.50 | 21 | 19 | +2 | ||
HEFFERNAN, Aidan OTT / ON / CAN |
3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 9 | +19 | ||
SOHI, Bikramjit CMF / ON / CAN |
4 | V5 | D1 | D1 | D0 | D4 | D1 | 1 | 0.17 | 12 | 27 | -15 | ||
RANKIN, Mark UTO / CAN |
5 | V5 | V5 | D1 | V5 | V5 | D2 | 4 | 0.67 | 23 | 19 | +4 | ||
AJIB, Jared TRE / ON / CAN |
6 | D3 | D2 | D1 | V5 | D4 | D0 | 1 | 0.17 | 15 | 29 | -14 | ||
TEIXEIRA, Christian MCF / ON / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYLVAIN, Gabriel RMC / ON / CAN |
1 | D1 | D1 | D1 | D2 | D0 | D2 | 0 | 0.00 | 7 | 30 | -23 | ||
KUSCH, William UWO / ON / CAN |
2 | V5 | V5 | D2 | D0 | D1 | V5 | 3 | 0.50 | 18 | 19 | -1 | ||
FRANCE, John RYE / ON / CAN |
3 | V5 | D2 | D3 | D2 | D0 | V5 | 2 | 0.33 | 17 | 25 | -8 | ||
YIM, Felice MET / ON / CAN |
4 | V5 | V5 | V5 | D4 | D2 | V5 | 4 | 0.67 | 26 | 15 | +11 | ||
BRAR, Josh TFC / ON / CAN |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
WONG, Yannick QFC / ON / CAN |
6 | V5 | V5 | V5 | V4 | D2 | V5 | 5 | 0.83 | 26 | 9 | +17 | ||
AGGARWAL, Sagar YRK / ON / CAN |
7 | V5 | D1 | D4 | D0 | D0 | D1 | 1 | 0.17 | 11 | 27 | -16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GODIN, Paulj. UTO / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
BRAZ, Jonathan TRE / ON / CAN |
2 | D1 | D2 | D2 | D4 | D3 | D4 | 0 | 0.00 | 16 | 30 | -14 | ||
ISKANDER, Simon QFC / ON / CAN |
3 | D0 | V5 | V5 | D1 | D1 | D1 | 2 | 0.33 | 13 | 23 | -10 | ||
SILVA-CARLOS, Jeffrey RYE / ON / CAN |
4 | D0 | V5 | D1 | D2 | V5 | D1 | 2 | 0.33 | 14 | 25 | -11 | ||
KHANKHET, Jordan MAC / ON / CAN |
5 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 18 | +8 | ||
EFFINGER, Daniel WFC / ON / CAN |
6 | D1 | V5 | V5 | D3 | D3 | D1 | 2 | 0.33 | 18 | 24 | -6 | ||
URIBE, Alejandro XEL / ON / CAN |
7 | D4 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 27 | 17 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZHOU, Alexander CFA / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
WONG, Felix QFC / ON / CAN |
2 | D0 | V5 | D3 | D3 | V5 | D2 | 2 | 0.33 | 18 | 25 | -7 | ||
CHAM, Kevin YRK / ON / CAN |
3 | D2 | D2 | V5 | D2 | V5 | D4 | 2 | 0.33 | 20 | 26 | -6 | ||
DUWYN, Ryan MAC / ON / CAN |
4 | D3 | V4 | D4 | D3 | V4 | D2 | 2 | 0.33 | 20 | 26 | -6 | ||
FEORE, Thomas UTO / ON / CAN |
5 | D0 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 23 | 18 | +5 | ||
BALUYOT, Xandrix RYE / ON / CAN |
6 | D2 | D4 | D2 | D3 | D0 | D1 | 0 | 0.00 | 12 | 29 | -17 | ||
MICHALOWSKI, Tyler NIA / ON / CAN |
7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WANG, William HHF / ON / CAN |
1 | D1 | D3 | V5 | D2 | V5 | V5 | 3 | 0.50 | 21 | 20 | +1 | ||
QUAN, Perry CFA / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
BREU, Lorenz UTO / ON / CAN |
3 | V4 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 10 | +18 | ||
MCLEOD, Malcolm(on) MIS / ON / CAN |
4 | D3 | D2 | D1 | V5 | V5 | V5 | 3 | 0.50 | 21 | 19 | +2 | ||
TURKVAN, Brent MET / ON / CAN |
5 | V5 | D4 | D1 | D3 | V5 | V5 | 3 | 0.50 | 23 | 18 | +5 | ||
MICHAUD, Mike MKO / ON / CAN |
6 | D0 | D1 | D0 | D1 | D0 | V5 | 1 | 0.17 | 7 | 28 | -21 | ||
THAI, Henry RYE / ON / CAN |
7 | D3 | D1 | D0 | D0 | D1 | D3 | 0 | 0.00 | 8 | 30 | -22 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOODENOUGH, Kevin CCS / ON / CAN |
1 | D1 | D1 | D3 | V5 | D2 | D1 | 1 | 0.17 | 13 | 27 | -14 | ||
CHOU, Jackie RYE / ON / CAN |
2 | V5 | D2 | D1 | V5 | D1 | D1 | 2 | 0.33 | 15 | 25 | -10 | ||
ZARIFA, Marc MCF / ON / CAN |
3 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
BRAR, David MYF / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 16 | +13 | ||
CHUNG, Douglas MAC / ON / CAN |
5 | D2 | D4 | D1 | D3 | D0 | D4 | 0 | 0.00 | 14 | 30 | -16 | ||
GLASBERGEN, Garret NIA / ON / CAN |
6 | V5 | V5 | D4 | D3 | V5 | V5 | 4 | 0.67 | 27 | 14 | +13 | ||
XIE, Henry QFC / ON / CAN |
7 | V5 | V5 | D2 | V5 | V5 | D1 | 4 | 0.67 | 23 | 20 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAISIDI, Zurab MET / ON / CAN |
1 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 13 | +13 | ||
JALOWICA, Brandon CFA / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 4 | +26 | ||
PEDERSEN, Thomas CMF / ON / CAN |
3 | D4 | D0 | V5 | V5 | D4 | D3 | 2 | 0.33 | 21 | 24 | -3 | ||
VILLENEUVE, Brandon QFC / ON / CAN |
4 | D3 | D1 | D3 | V5 | V5 | V5 | 3 | 0.50 | 22 | 21 | +1 | ||
COUTURE, Victor-Joël RMC / ON / CAN |
5 | D0 | D0 | D1 | D3 | D0 | D2 | 0 | 0.00 | 6 | 28 | -22 | ||
MURPHY, Kieran XEL / ON / CAN |
6 | D1 | D2 | V5 | D3 | V5 | D4 | 2 | 0.33 | 20 | 24 | -4 | ||
FRANCKI, Mike RYE / ON / CAN |
7 | D0 | D0 | V5 | D0 | V3 | V5 | 3 | 0.50 | 13 | 24 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOON, Samuel QFC / ON / CAN |
1 | D2 | D4 | D4 | V5 | V5 | V5 | 3 | 0.50 | 25 | 19 | +6 | ||
CHEUNG, Shun Kong UTO / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
JOHNSON, Levi PFC / ON / CAN |
3 | V5 | D1 | D0 | V4 | D2 | V5 | 3 | 0.50 | 17 | 22 | -5 | ||
ERDENEBILEG, Badral QFC / ON / CAN |
4 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 12 | +14 | ||
TSOI, Jason RYE / ON / CAN |
5 | D0 | D3 | D3 | D3 | D2 | D3 | 0 | 0.00 | 14 | 27 | -13 | ||
PARRIS, Connor RMC / ON / CAN |
6 | D4 | D1 | V4 | D0 | V3 | V5 | 3 | 0.50 | 17 | 19 | -2 | ||
GOMES, Cristian YRK / ON / CAN |
7 | D0 | D0 | D1 | D0 | V5 | D0 | 1 | 0.17 | 6 | 28 | -22 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRAN, Benjamin MAC / ON / CAN |
1 | D2 | V5 | D4 | D1 | D2 | D3 | 1 | 0.17 | 17 | 25 | -8 | ||
SAMIS, Tristan QFC / ON / CAN |
2 | V5 | V5 | V5 | D3 | D0 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
CHEUNG, Edgar RYE / ON / CAN |
3 | D0 | D3 | D0 | D1 | D4 | D4 | 0 | 0.00 | 12 | 30 | -18 | ||
SEDIVY, Jacob RMC / ON / CAN |
4 | V5 | D3 | V5 | D1 | D1 | V5 | 3 | 0.50 | 20 | 23 | -3 | ||
YANG, James HHF / ON / CAN |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
MALLIA, Sean OTT / ON / CAN |
6 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 16 | +11 | ||
MURPHY, David CFA / ON / CAN |
7 | V5 | D1 | V5 | D4 | D2 | D4 | 2 | 0.33 | 21 | 27 | -6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JALOWICA, Brandon | 53 | CFA | ON | CAN | 6 | 1.00 | 30 | 4 | +26 | Advanced |
2 | TUDOR, Alecsandru | 23 | CAR | ON | CAN | 6 | 1.00 | 30 | 6 | +24 | Advanced |
3 | GODIN, Paulj. | 45 | UTO | ON | CAN | 6 | 1.00 | 30 | 7 | +23 | Advanced |
4 | CHEUNG, Shun Kong | 74 | UTO | ON | CAN | 6 | 1.00 | 30 | 8 | +22 | Advanced |
5T | BRAR, Josh | 28 | TFC | ON | CAN | 6 | 1.00 | 30 | 10 | +20 | Advanced |
5T | YANG, James | 59 | HHF | ON | CAN | 6 | 1.00 | 30 | 10 | +20 | Advanced |
7T | TEIXEIRA, Christian | 111 | MCF | ON | CAN | 6 | 1.00 | 30 | 11 | +19 | Advanced |
7T | ZHOU, Alexander | 92 | CFA | ON | CAN | 6 | 1.00 | 30 | 11 | +19 | Advanced |
9 | QUAN, Perry | CFA | ON | CAN | 6 | 1.00 | 30 | 13 | +17 | Advanced | |
10 | HEFFERNAN, Aidan | 25 | OTT | ON | CAN | 5 | 0.83 | 28 | 9 | +19 | Advanced |
11 | BREU, Lorenz | 95 | UTO | ON | CAN | 5 | 0.83 | 28 | 10 | +18 | Advanced |
12 | WONG, Yannick | 84 | QFC | ON | CAN | 5 | 0.83 | 26 | 9 | +17 | Advanced |
13 | ERDENEBILEG, Badral | 57 | QFC | ON | CAN | 5 | 0.83 | 26 | 12 | +14 | Advanced |
14 | BRAR, David | 51 | MYF | ON | CAN | 5 | 0.83 | 29 | 16 | +13 | Advanced |
15 | KAISIDI, Zurab | 78 | MET | ON | CAN | 5 | 0.83 | 26 | 13 | +13 | Advanced |
16 | MICHALOWSKI, Tyler | 46 | NIA | ON | CAN | 5 | 0.83 | 29 | 17 | +12 | Advanced |
17 | MALLIA, Sean | 65 | OTT | ON | CAN | 5 | 0.83 | 27 | 16 | +11 | Advanced |
18 | ZARIFA, Marc | 118 | MCF | ON | CAN | 5 | 0.83 | 26 | 15 | +11 | Advanced |
19 | KHANKHET, Jordan | 172 | MAC | ON | CAN | 5 | 0.83 | 26 | 18 | +8 | Advanced |
20 | GLASBERGEN, Garret | 79 | NIA | ON | CAN | 4 | 0.67 | 27 | 14 | +13 | Advanced |
21 | YIM, Felice | MET | ON | CAN | 4 | 0.67 | 26 | 15 | +11 | Advanced | |
22 | URIBE, Alejandro | 113 | XEL | ON | CAN | 4 | 0.67 | 27 | 17 | +10 | Advanced |
23 | SHI, Steven | 101 | HHF | ON | CAN | 4 | 0.67 | 23 | 15 | +8 | Advanced |
24 | BAKER, John Whitfield | 105 | PFC | ON | CAN | 4 | 0.67 | 24 | 18 | +6 | Advanced |
25 | FEORE, Thomas | 114 | UTO | ON | CAN | 4 | 0.67 | 23 | 18 | +5 | Advanced |
26T | RANKIN, Mark | UTO | CAN | 4 | 0.67 | 23 | 19 | +4 | Advanced | ||
26T | SAMIS, Tristan | 130 | QFC | ON | CAN | 4 | 0.67 | 23 | 19 | +4 | Advanced |
28 | XIE, Henry | 149 | QFC | ON | CAN | 4 | 0.67 | 23 | 20 | +3 | Advanced |
29 | YOON, Samuel | QFC | ON | CAN | 3 | 0.50 | 25 | 19 | +6 | Advanced | |
30 | TURKVAN, Brent | 48 | MET | ON | CAN | 3 | 0.50 | 23 | 18 | +5 | Advanced |
31 | GUO, Yue Zeng | 183 | TFC | ON | CAN | 3 | 0.50 | 24 | 20 | +4 | Advanced |
32T | CHEN-LI, David | 97 | HHF | ON | CAN | 3 | 0.50 | 21 | 19 | +2 | Advanced |
32T | MCLEOD, Malcolm(on) | 163 | MIS | ON | CAN | 3 | 0.50 | 21 | 19 | +2 | Advanced |
34 | VILLENEUVE, Brandon | 131 | QFC | ON | CAN | 3 | 0.50 | 22 | 21 | +1 | Advanced |
35T | WANG, William | 117 | HHF | ON | CAN | 3 | 0.50 | 21 | 20 | +1 | Advanced |
35T | RUAN, Winson | MAC | ON | CAN | 3 | 0.50 | 21 | 20 | +1 | Advanced | |
37 | KUSCH, William | 111 | UWO | ON | CAN | 3 | 0.50 | 18 | 19 | -1 | Advanced |
38 | PARRIS, Connor | 121 | RMC | ON | CAN | 3 | 0.50 | 17 | 19 | -2 | Advanced |
39 | SEDIVY, Jacob | 151 | RMC | ON | CAN | 3 | 0.50 | 20 | 23 | -3 | Advanced |
40 | JOHNSON, Levi | 161 | PFC | ON | CAN | 3 | 0.50 | 17 | 22 | -5 | Advanced |
41 | FRANCKI, Mike | RYE | ON | CAN | 3 | 0.50 | 13 | 24 | -11 | Advanced | |
42 | PEDERSEN, Thomas | 120 | CMF | ON | CAN | 2 | 0.33 | 21 | 24 | -3 | Advanced |
43 | MURPHY, Kieran | XEL | ON | CAN | 2 | 0.33 | 20 | 24 | -4 | Advanced | |
44 | MURPHY, David | CFA | ON | CAN | 2 | 0.33 | 21 | 27 | -6 | Advanced | |
45T | CHAM, Kevin | YRK | ON | CAN | 2 | 0.33 | 20 | 26 | -6 | Advanced | |
45T | DUWYN, Ryan | 166 | MAC | ON | CAN | 2 | 0.33 | 20 | 26 | -6 | Advanced |
47 | EFFINGER, Daniel | 93 | WFC | ON | CAN | 2 | 0.33 | 18 | 24 | -6 | Advanced |
48 | WONG, Felix | 216 | QFC | ON | CAN | 2 | 0.33 | 18 | 25 | -7 | Advanced |
49 | FRANCE, John | 188 | RYE | ON | CAN | 2 | 0.33 | 17 | 25 | -8 | Advanced |
50 | CHOU, Jackie | 221 | RYE | ON | CAN | 2 | 0.33 | 15 | 25 | -10 | Advanced |
51 | ISKANDER, Simon | QFC | ON | CAN | 2 | 0.33 | 13 | 23 | -10 | Advanced | |
52 | SILVA-CARLOS, Jeffrey | RYE | ON | CAN | 2 | 0.33 | 14 | 25 | -11 | Advanced | |
53 | TRAN, Benjamin | MAC | ON | CAN | 1 | 0.17 | 17 | 25 | -8 | Advanced | |
54 | AJIB, Jared | 186 | TRE | ON | CAN | 1 | 0.17 | 15 | 29 | -14 | Advanced |
55 | GOODENOUGH, Kevin | CCS | ON | CAN | 1 | 0.17 | 13 | 27 | -14 | Advanced | |
56 | PIPITONE, Gianfranc | RYE | ON | CAN | 1 | 0.17 | 13 | 28 | -15 | Advanced | |
57 | SOHI, Bikramjit | 180 | CMF | ON | CAN | 1 | 0.17 | 12 | 27 | -15 | Advanced |
58 | AGGARWAL, Sagar | YRK | ON | CAN | 1 | 0.17 | 11 | 27 | -16 | Advanced | |
59 | YEUNG, Jonathan | 180 | QFC | ON | CAN | 1 | 0.17 | 10 | 27 | -17 | Advanced |
60 | MICHAUD, Mike | 217 | MKO | ON | CAN | 1 | 0.17 | 7 | 28 | -21 | Advanced |
61 | GOMES, Cristian | YRK | ON | CAN | 1 | 0.17 | 6 | 28 | -22 | Advanced | |
62 | TSOI, Jason | 230 | RYE | ON | CAN | 0 | 0.00 | 14 | 27 | -13 | Advanced |
63 | BRAZ, Jonathan | 207 | TRE | ON | CAN | 0 | 0.00 | 16 | 30 | -14 | Advanced |
64 | CHUNG, Douglas | MAC | ON | CAN | 0 | 0.00 | 14 | 30 | -16 | Advanced | |
65 | BALUYOT, Xandrix | RYE | ON | CAN | 0 | 0.00 | 12 | 29 | -17 | Advanced | |
66 | CHEUNG, Edgar | RYE | ON | CAN | 0 | 0.00 | 12 | 30 | -18 | Advanced | |
67 | THAI, Henry | RYE | ON | CAN | 0 | 0.00 | 8 | 30 | -22 | Advanced | |
68 | COUTURE, Victor-Joël | 227 | RMC | ON | CAN | 0 | 0.00 | 6 | 28 | -22 | Advanced |
69 | SYLVAIN, Gabriel | 175 | RMC | ON | CAN | 0 | 0.00 | 7 | 30 | -23 | Advanced |
70 | CHU, Tak Po | RYE | ON | CAN | 0 | 0.00 | 4 | 30 | -26 | Advanced |
Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) JALOWICA, Brandon | |||||||
CFA / ON / CAN | (1) JALOWICA, Brandon | ||||||
(128) -BYE- | |||||||
(1) JALOWICA, Brandon | |||||||
(65) BALUYOT, Xandrix | 15 - 6 | ||||||
RYE / ON / CAN | (64) CHUNG, Douglas | ||||||
(64) CHUNG, Douglas | 15 - 4 Ref: MCDONNELL, Michael |
||||||
MAC / ON / CAN | (32T) MCLEOD, Malcolm(on) | ||||||
(32T) MCLEOD, Malcolm(on) | 15 - 13 | ||||||
MIS / ON / CAN | (32T) MCLEOD, Malcolm(on) | ||||||
(96) -BYE- | |||||||
(32T) MCLEOD, Malcolm(on) | |||||||
(97) -BYE- | 15 - 7 Ref: SIGOUIN, Jean-Francois (J-F) |
||||||
(32T) CHEN-LI, David | |||||||
(32T) CHEN-LI, David | |||||||
HHF / ON / CAN | (16) MICHALOWSKI, Tyler | ||||||
(17) MALLIA, Sean | 15 - 13 Ref: MIKLOS, Alexandru (Alex) |
||||||
OTT / ON / CAN | (17) MALLIA, Sean | ||||||
(112) -BYE- | |||||||
(17) MALLIA, Sean | |||||||
(81) -BYE- | 15 - 5 Ref: BANKS, Dan |
||||||
(48) WONG, Felix | |||||||
(48) WONG, Felix | |||||||
QFC / ON / CAN | (16) MICHALOWSKI, Tyler | ||||||
(49) FRANCE, John | 15 - 13 Ref: MOORE, Steven |
||||||
RYE / ON / CAN | (49) FRANCE, John | ||||||
(80) -BYE- | |||||||
(16) MICHALOWSKI, Tyler | |||||||
(113) -BYE- | 15 - 7 Ref: HOLTZ, Jon |
||||||
(16) MICHALOWSKI, Tyler | |||||||
(16) MICHALOWSKI, Tyler | |||||||
NIA / ON / CAN | (16) MICHALOWSKI, Tyler | ||||||
(9) QUAN, Perry | 15 - 8 Ref: WALKER, Rebecca |
||||||
CFA / ON / CAN | (9) QUAN, Perry | ||||||
(120) -BYE- | |||||||
(9) QUAN, Perry | |||||||
(73) -BYE- | 15 - 7 Ref: FOUNTAIN, Jackie |
||||||
(56) PIPITONE, Gianfranc | |||||||
(56) PIPITONE, Gianfranc | |||||||
RYE / ON / CAN | (9) QUAN, Perry | ||||||
(41) FRANCKI, Mike | 15 - 5 Ref: BANKS, Dan |
||||||
RYE / ON / CAN | (41) FRANCKI, Mike | ||||||
(88) -BYE- | |||||||
(24) BAKER, John Whitfield | |||||||
(105) -BYE- | 15 - 9 Ref: MIKLOS, Alexandru (Alex) |
||||||
(24) BAKER, John Whitfield | |||||||
(24) BAKER, John Whitfield | |||||||
PFC / ON / CAN | (7T) ZHOU, Alexander | ||||||
(25) FEORE, Thomas | 15 - 11 Ref: MOORE, Steven |
||||||
UTO / ON / CAN | (25) FEORE, Thomas | ||||||
(104) -BYE- | |||||||
(40) JOHNSON, Levi | |||||||
(89) -BYE- | 15 - 7 Ref: MOORE, Steven |
||||||
(40) JOHNSON, Levi | |||||||
(40) JOHNSON, Levi | |||||||
PFC / ON / CAN | (7T) ZHOU, Alexander | ||||||
(57) SOHI, Bikramjit | 15 - 8 Ref: MIKLOS, Alexandru (Alex) |
||||||
CMF / ON / CAN | (57) SOHI, Bikramjit | ||||||
(72) -BYE- | |||||||
(7T) ZHOU, Alexander | |||||||
(121) -BYE- | 15 - 4 Ref: JULIAR, Beth |
||||||
(7T) ZHOU, Alexander | |||||||
(7T) ZHOU, Alexander | |||||||
CFA / ON / CAN | (5T) BRAR, Josh | ||||||
(5T) BRAR, Josh | 15 - 12 Ref: WOLFGRAMM, Hans |
||||||
TFC / ON / CAN | (5T) BRAR, Josh | ||||||
(124) -BYE- | |||||||
(5T) BRAR, Josh | |||||||
