Seed | Name | Club(s) | Division | Country | Status |
---|---|---|---|---|---|
1 | WU, Nicholas | HHF | ON | CAN | |
2 | HANXU, RICHARD | TFC | ON | CAN | |
3 | RONG, Sarah | TFC | ON | CAN | |
4 | SABATINI, Isabella Ravenne | SFO | ON | CAN | |
5 | QIAN, Michael | ON | CAN | ||
6 | FANG, Serena | HHF | ON | CAN | |
7 | ESPANOL, Zoe | MSC | ON | CAN | |
8 | YUAN, Kevin | TFC | ON | CAN | |
9 | QU, Johnny | CFA | ON | CAN | |
10 | KIS, Gergely | MYF | ON | CAN | |
11 | WU, Alexander | HHF | ON | CAN | |
12 | ARMSTRONG, Zander | NIA | ON | CAN | |
13 | YANG, Oscar | CFA | ON | CAN | |
14 | YANG, Yiling | HHF | ON | CAN | |
15 | MAK, Jeff | HHF | ON | CAN | |
16 | MAK, Tinney | HHF | ON | CAN | |
17 | GUO, Jessica Zi Jia | HHF | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAK, Tinney HHF / ON / CAN |
1 | V5 | V1 | V5 | V5 | V5 | 5 | 1.00 | 21 | 1 | +20 | ||
FANG, Serena HHF / ON / CAN |
2 | D0 | V2 | V5 | V5 | V5 | 4 | 0.80 | 17 | 9 | +8 | ||
WU, Nicholas HHF / ON / CAN |
3 | D0 | D1 | V5 | V5 | V5 | 3 | 0.60 | 16 | 5 | +11 | ||
ESPANOL, Zoe MSC / ON / CAN |
4 | D0 | D1 | D0 | D4 | V5 | 1 | 0.20 | 10 | 23 | -13 | ||
YUAN, Kevin TFC / ON / CAN |
5 | D1 | D1 | D2 | V5 | V5 | 2 | 0.40 | 14 | 21 | -7 | ||
YANG, Oscar CFA / ON / CAN |
6 | D0 | D1 | D0 | D3 | D2 | 0 | 0.00 | 6 | 25 | -19 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YANG, Yiling HHF / ON / CAN |
1 | D3 | V4 | V4 | V5 | D0 | 3 | 0.60 | 16 | 11 | +5 | ||
GUO, Jessica Zi Jia HHF / ON / CAN |
2 | V4 | V5 | V5 | D4 | D4 | 3 | 0.60 | 22 | 15 | +7 | ||
QU, Johnny CFA / ON / CAN |
3 | D1 | D2 | V5 | D1 | D1 | 1 | 0.20 | 10 | 19 | -9 | ||
ARMSTRONG, Zander NIA / ON / CAN |
4 | D3 | D0 | D0 | D3 | D2 | 0 | 0.00 | 8 | 22 | -14 | ||
QIAN, Michael ON / CAN |
5 | D2 | V5 | V5 | V5 | V3 | 4 | 0.80 | 20 | 15 | +5 | ||
HANXU, RICHARD TFC / ON / CAN |
6 | V1 | V5 | V5 | V3 | D2 | 4 | 0.80 | 16 | 10 | +6 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAK, Jeff HHF / ON / CAN |
1 | D2 | V5 | V5 | D3 | 2 | 0.50 | 15 | 13 | +2 | ||
WU, Alexander HHF / ON / CAN |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
RONG, Sarah TFC / ON / CAN |
3 | D3 | D0 | V5 | D2 | 1 | 0.25 | 10 | 17 | -7 | ||
SABATINI, Isabella Ravenne SFO / ON / CAN |
4 | D0 | D0 | D2 | D1 | 0 | 0.00 | 3 | 20 | -17 | ||
KIS, Gergely MYF / ON / CAN |
5 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 11 | +5 |
Seed | Name | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAK, Tinney | HHF | ON | CAN | 5 | 1.00 | 21 | 1 | +20 | Advanced |
2 | WU, Alexander | HHF | ON | CAN | 4 | 1.00 | 20 | 3 | +17 | Advanced |
3 | FANG, Serena | HHF | ON | CAN | 4 | 0.80 | 17 | 9 | +8 | Advanced |
4 | HANXU, RICHARD | TFC | ON | CAN | 4 | 0.80 | 16 | 10 | +6 | Advanced |
5 | QIAN, Michael | ON | CAN | 4 | 0.80 | 20 | 15 | +5 | Advanced | |
6 | KIS, Gergely | MYF | ON | CAN | 3 | 0.75 | 16 | 11 | +5 | Advanced |
7 | WU, Nicholas | HHF | ON | CAN | 3 | 0.60 | 16 | 5 | +11 | Advanced |
8 | GUO, Jessica Zi Jia | HHF | ON | CAN | 3 | 0.60 | 22 | 15 | +7 | Advanced |
9 | YANG, Yiling | HHF | ON | CAN | 3 | 0.60 | 16 | 11 | +5 | Advanced |
10 | MAK, Jeff | HHF | ON | CAN | 2 | 0.50 | 15 | 13 | +2 | Advanced |
11 | YUAN, Kevin | TFC | ON | CAN | 2 | 0.40 | 14 | 21 | -7 | Advanced |
12 | RONG, Sarah | TFC | ON | CAN | 1 | 0.25 | 10 | 17 | -7 | Advanced |
13 | QU, Johnny | CFA | ON | CAN | 1 | 0.20 | 10 | 19 | -9 | Advanced |
14 | ESPANOL, Zoe | MSC | ON | CAN | 1 | 0.20 | 10 | 23 | -13 | Advanced |
15 | ARMSTRONG, Zander | NIA | ON | CAN | 0 | 0.00 | 8 | 22 | -14 | Advanced |
16 | SABATINI, Isabella Ravenne | SFO | ON | CAN | 0 | 0.00 | 3 | 20 | -17 | Advanced |
17 | YANG, Oscar | CFA | ON | CAN | 0 | 0.00 | 6 | 25 | -19 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FANG, Serena HHF / ON / CAN |
1 | D3 | D2 | V5 | V5 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
MAK, Tinney HHF / ON / CAN |
2 | V5 | V5 | V5 | V5 | V3 | 5 | 1.00 | 23 | 10 | +13 | ||
WU, Alexander HHF / ON / CAN |
3 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 11 | +11 | ||
KIS, Gergely MYF / ON / CAN |
4 | D2 | D1 | D0 | D2 | D4 | 0 | 0.00 | 9 | 25 | -16 | ||
QIAN, Michael ON / CAN |
5 | D4 | D2 | D4 | V5 | V4 | 2 | 0.40 | 19 | 20 | -1 | ||
HANXU, RICHARD TFC / ON / CAN |
6 | D2 | D2 | D0 | V5 | D3 | 1 | 0.20 | 12 | 21 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUO, Jessica Zi Jia HHF / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
WU, Nicholas HHF / ON / CAN |
2 | D0 | D1 | V5 | V5 | V5 | 3 | 0.60 | 16 | 16 | 0 | ||
YANG, Yiling HHF / ON / CAN |
3 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 7 | +15 | ||
MAK, Jeff HHF / ON / CAN |
4 | D4 | D2 | D0 | D4 | D0 | 0 | 0.00 | 10 | 25 | -15 | ||
YUAN, Kevin TFC / ON / CAN |
5 | D0 | D2 | D0 | V5 | V5 | 2 | 0.40 | 12 | 20 | -8 | ||
RONG, Sarah TFC / ON / CAN |
6 | D1 | D2 | D1 | V5 | D1 | 1 | 0.20 | 10 | 20 | -10 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMSTRONG, Zander NIA / ON / CAN |
1 | D0 | D2 | V5 | D1 | 1 | 0.25 | 8 | 17 | -9 | ||
QU, Johnny CFA / ON / CAN |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
ESPANOL, Zoe MSC / ON / CAN |
3 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 9 | +8 | ||
SABATINI, Isabella Ravenne SFO / ON / CAN |
4 | D2 | D1 | D0 | D0 | 0 | 0.00 | 3 | 20 | -17 | ||
YANG, Oscar CFA / ON / CAN |
5 | V5 | D1 | D2 | V5 | 2 | 0.50 | 13 | 11 | +2 |
Seed | Name | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAK, Tinney | HHF | ON | CAN | 10 | 1.00 | 44 | 11 | +33 | Advanced |
2 | WU, Alexander | HHF | ON | CAN | 8 | 0.89 | 42 | 14 | +28 | Advanced |
3 | GUO, Jessica Zi Jia | HHF | ON | CAN | 8 | 0.80 | 47 | 22 | +25 | Advanced |
4 | YANG, Yiling | HHF | ON | CAN | 7 | 0.70 | 38 | 18 | +20 | Advanced |
5 | FANG, Serena | HHF | ON | CAN | 7 | 0.70 | 37 | 27 | +10 | Advanced |
6 | WU, Nicholas | HHF | ON | CAN | 6 | 0.60 | 32 | 21 | +11 | Advanced |
7 | QIAN, Michael | ON | CAN | 6 | 0.60 | 39 | 35 | +4 | Advanced | |
8 | QU, Johnny | CFA | ON | CAN | 5 | 0.56 | 30 | 23 | +7 | Advanced |
9 | HANXU, RICHARD | TFC | ON | CAN | 5 | 0.50 | 28 | 31 | -3 | Advanced |
10 | ESPANOL, Zoe | MSC | ON | CAN | 4 | 0.44 | 27 | 32 | -5 | Advanced |
11 | YUAN, Kevin | TFC | ON | CAN | 4 | 0.40 | 26 | 41 | -15 | Advanced |
12 | KIS, Gergely | MYF | ON | CAN | 3 | 0.33 | 25 | 36 | -11 | Advanced |
13 | MAK, Jeff | HHF | ON | CAN | 2 | 0.22 | 25 | 38 | -13 | Advanced |
14 | RONG, Sarah | TFC | ON | CAN | 2 | 0.22 | 20 | 37 | -17 | Advanced |
15 | YANG, Oscar | CFA | ON | CAN | 2 | 0.22 | 19 | 36 | -17 | Advanced |
16 | ARMSTRONG, Zander | NIA | ON | CAN | 1 | 0.11 | 16 | 39 | -23 | Advanced |
17 | SABATINI, Isabella Ravenne | SFO | ON | CAN | 0 | 0.00 | 6 | 40 | -34 | Advanced |
Name | Strip |
---|---|
ARMSTRONG, Zander | |
ESPANOL, Zoe | |
FANG, Serena | |
GUO, Jessica Zi Jia | |
HANXU, RICHARD | |
KIS, Gergely | |
MAK, Jeff | |
MAK, Tinney | |
QIAN, Michael | |
QU, Johnny | |
RONG, Sarah | |
SABATINI, Isabella Ravenne | |
WU, Alexander | |
WU, Nicholas | |
YANG, Oscar | |
YANG, Yiling | |
YUAN, Kevin |
Club | Name | Strip |
---|---|---|
Canadian Fencing Academy | QU, Johnny | |
Canadian Fencing Academy | YANG, Oscar | |
Hua Hua Fencing Club | FANG, Serena | |
Hua Hua Fencing Club | GUO, Jessica Zi Jia | |
Hua Hua Fencing Club | MAK, Jeff | |
Hua Hua Fencing Club | MAK, Tinney | |
Hua Hua Fencing Club | WU, Alexander | |
Hua Hua Fencing Club | WU, Nicholas | |
Hua Hua Fencing Club | YANG, Yiling | |
Mustang Fencing Club | ESPANOL, Zoe | |
My Fencing Club | KIS, Gergely | |
Niagara Swordsmen | ARMSTRONG, Zander | |
Stratford Fencing Club - Ontario | SABATINI, Isabella Ravenne | |
Toronto Fencing Club | HANXU, RICHARD | |
Toronto Fencing Club | RONG, Sarah | |
Toronto Fencing Club | YUAN, Kevin | |
QIAN, Michael |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) MAK, Tinney | |||||
HHF / ON / CAN | (1) MAK, Tinney | ||||
(32) -BYE- | |||||
(17) SABATINI, Isabella Ravenne | |||||
SFO / ON / CAN | |||||
(16) ARMSTRONG, Zander | |||||
NIA / ON / CAN | |||||
(9) HANXU, RICHARD | |||||
TFC / ON / CAN | (9) HANXU, RICHARD | ||||
(24) -BYE- | |||||
(25) -BYE- | |||||
(8) QU, Johnny | |||||
(8) QU, Johnny | |||||
CFA / ON / CAN | |||||
(5) FANG, Serena | |||||
HHF / ON / CAN | (5) FANG, Serena | ||||
(28) -BYE- | |||||
(21) -BYE- | |||||
(12) KIS, Gergely | |||||
(12) KIS, Gergely | |||||
MYF / ON / CAN | |||||
(13) MAK, Jeff | |||||
HHF / ON / CAN | (13) MAK, Jeff | ||||
(20) -BYE- | |||||
(29) -BYE- | |||||
(4) YANG, Yiling | |||||
(4) YANG, Yiling | |||||
HHF / ON / CAN | |||||
(3) GUO, Jessica Zi Jia | |||||
HHF / ON / CAN | (3) GUO, Jessica Zi Jia | ||||
(30) -BYE- | |||||
(19) -BYE- | |||||
(14) RONG, Sarah | |||||
(14) RONG, Sarah | |||||
TFC / ON / CAN | |||||
(11) YUAN, Kevin | |||||
TFC / ON / CAN | (11) YUAN, Kevin | ||||
(22) -BYE- | |||||
(27) -BYE- | |||||
(6) WU, Nicholas | |||||
(6) WU, Nicholas | |||||
HHF / ON / CAN | |||||
(7) QIAN, Michael | |||||
ON / CAN | (7) QIAN, Michael | ||||
(26) -BYE- | |||||
(23) -BYE- | |||||
(10) ESPANOL, Zoe | |||||
(10) ESPANOL, Zoe | |||||
MSC / ON / CAN | |||||
(15) YANG, Oscar | |||||
CFA / ON / CAN | (15) YANG, Oscar | ||||
(18) -BYE- | |||||
(31) -BYE- | |||||
(2) WU, Alexander | |||||
(2) WU, Alexander | |||||
HHF / ON / CAN |