Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | MCLEAN Douglas | 4 | PFC | ON | CAN | |
2 | MURPHY Dave | 9 | CFA | ON | CAN | |
3 | WONG Ben | 20 | XEL | ON | CAN | |
4 | HOSEK Paul | XEL | ON | CAN |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HOSEK Paul XEL / ON / CAN |
1 | V5 | D2 | V5 | 2 | 0.67 | 12 | 11 | +1 | ||
MURPHY Dave CFA / ON / CAN |
2 | D3 | V5 | V5 | 2 | 0.67 | 13 | 10 | +3 | ||
MCLEAN Douglas PFC / ON / CAN |
3 | V5 | D4 | V5 | 2 | 0.67 | 14 | 7 | +7 | ||
WONG Ben XEL / ON / CAN |
4 | D3 | D1 | D0 | 0 | 0.00 | 4 | 15 | -11 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCLEAN Douglas | 4 | PFC | ON | CAN | 2 | 0.67 | 14 | 7 | +7 | Advanced |
2 | MURPHY Dave | 9 | CFA | ON | CAN | 2 | 0.67 | 13 | 10 | +3 | Advanced |
3 | HOSEK Paul | XEL | ON | CAN | 2 | 0.67 | 12 | 11 | +1 | Advanced | |
4 | WONG Ben | 20 | XEL | ON | CAN | 0 | 0.00 | 4 | 15 | -11 | Advanced |
Semi-Finals | Finals | |
(1)
MCLEAN Douglas
PFC / ON / CAN |
||
(1)
MCLEAN Douglas
PFC / ON / CAN |
||
(4)
WONG Ben
XEL / ON / CAN |
10 - 7 Ref: LAMBIE Kayla UWO / ON / CAN |
|
(1)
MURPHY Dave
CFA / ON / CAN |
||
(3)
HOSEK Paul
XEL / ON / CAN |
10 - 6 Ref: BOGOLYUBOV Dmitriy BFC / ON / CAN |
|
(2)
MURPHY Dave
CFA / ON / CAN |
||
(2)
MURPHY Dave
CFA / ON / CAN |
10 - 7 Ref: BOGOLYUBOV Dmitriy BFC / ON / CAN |
|
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | MURPHY Dave | CFA | ON | CAN |
2 | MCLEAN Douglas | PFC | ON | CAN |
3T | WONG Ben | XEL | ON | CAN |
3T | HOSEK Paul | XEL | ON | CAN |