Seed | Name | Club(s) | Division | Country | Status |
---|---|---|---|---|---|
1 | JEAN-PIERRE, Jenna | BFS | ON | CAN | |
2 | KIM, Minwook | VGO | ON | CAN | |
3 | PARAKH, Pranav | NIA | ON | CAN | |
4 | BUTTERS, Brenna | BFS / BFC | ON | CAN | |
5 | ALAM, Lizzie | MYF | ON | CAN | |
6 | GU, Samuel | VGO | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JEAN-PIERRE, Jenna BFS / ON / CAN |
1 | D4 | D0 | D4 | D3 | D2 | 0 | 0.00 | 13 | 25 | -12 | ||
BUTTERS, Brenna BFS / ON / CAN |
2 | V5 | D1 | V5 | D1 | D2 | 2 | 0.40 | 14 | 23 | -9 | ||
KIM, Minwook VGO / ON / CAN |
3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 7 | +17 | ||
GU, Samuel VGO / ON / CAN |
4 | V5 | D4 | D1 | D2 | D4 | 1 | 0.20 | 16 | 24 | -8 | ||
PARAKH, Pranav NIA / ON / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
ALAM, Lizzie MYF / ON / CAN |
6 | V5 | V5 | D0 | V5 | D1 | 3 | 0.60 | 16 | 18 | -2 |
Seed | Name | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | PARAKH, Pranav | NIA | ON | CAN | 5 | 1.00 | 25 | 11 | +14 | Advanced |
2 | KIM, Minwook | VGO | ON | CAN | 4 | 0.80 | 24 | 7 | +17 | Advanced |
3 | ALAM, Lizzie | MYF | ON | CAN | 3 | 0.60 | 16 | 18 | -2 | Advanced |
4 | BUTTERS, Brenna | BFS / BFC | ON | CAN | 2 | 0.40 | 14 | 23 | -9 | Advanced |
5 | GU, Samuel | VGO | ON | CAN | 1 | 0.20 | 16 | 24 | -8 | Advanced |
6 | JEAN-PIERRE, Jenna | BFS | ON | CAN | 0 | 0.00 | 13 | 25 | -12 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTTERS, Brenna BFS / ON / CAN |
1 | D2 | D1 | D1 | D0 | D1 | 0 | 0.00 | 5 | 25 | -20 | ||
JEAN-PIERRE, Jenna BFS / ON / CAN |
2 | V5 | D0 | D0 | D1 | V5 | 2 | 0.40 | 11 | 20 | -9 | ||
GU, Samuel VGO / ON / CAN |
3 | V5 | V5 | D0 | D1 | V5 | 3 | 0.60 | 16 | 14 | +2 | ||
KIM, Minwook VGO / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 3 | +22 | ||
PARAKH, Pranav NIA / ON / CAN |
5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 8 | +14 | ||
ALAM, Lizzie MYF / ON / CAN |
6 | V5 | D3 | D3 | D0 | D1 | 1 | 0.20 | 12 | 21 | -9 |
Seed | Name | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | KIM, Minwook | VGO | ON | CAN | 9 | 0.90 | 49 | 10 | +39 | Advanced |
2 | PARAKH, Pranav | NIA | ON | CAN | 9 | 0.90 | 47 | 19 | +28 | Advanced |
3 | GU, Samuel | VGO | ON | CAN | 4 | 0.40 | 32 | 38 | -6 | Advanced |
4 | ALAM, Lizzie | MYF | ON | CAN | 4 | 0.40 | 28 | 39 | -11 | Advanced |
5 | JEAN-PIERRE, Jenna | BFS | ON | CAN | 2 | 0.20 | 24 | 45 | -21 | Advanced |
6 | BUTTERS, Brenna | BFS / BFC | ON | CAN | 2 | 0.20 | 19 | 48 | -29 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1)
KIM, Minwook
VGO / ON / CAN |
|||
(1)
KIM, Minwook
VGO / ON / CAN |
|||
(8) -BYE- | |||
(1)
KIM, Minwook
VGO / ON / CAN |
|||
(5)
JEAN-PIERRE, Jenna
BFS / ON / CAN |
10 - 2 | ||
(4)
ALAM, Lizzie
MYF / ON / CAN |
|||
(4)
ALAM, Lizzie
MYF / ON / CAN |
10 - 7 | ||
KIM, Minwook
VGO / ON / CAN |
|||
(3)
GU, Samuel
VGO / ON / CAN |
10 - 9 | ||
(3)
GU, Samuel
VGO / ON / CAN |
|||
(6)
BUTTERS, Brenna
BFS / ON / CAN |
10 - 2 | ||
(2)
PARAKH, Pranav
NIA / ON / CAN |
|||
(7) -BYE- | 10 - 2 | ||
(2)
PARAKH, Pranav
NIA / ON / CAN |
|||
(2)
PARAKH, Pranav
NIA / ON / CAN |
|||
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | KIM, Minwook | VGO | ON | CAN |
2 | PARAKH, Pranav | NIA | ON | CAN |
3T | GU, Samuel | VGO | ON | CAN |
3T | ALAM, Lizzie | MYF | ON | CAN |
5 | JEAN-PIERRE, Jenna | BFS | ON | CAN |
6 | BUTTERS, Brenna | BFS / BFC | ON | CAN |